Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 FiveRatsMatchingTats 50/50 14.648.268 1219 12017
2 Warpro 50/50 12.078.146 1056 11438
3 PopDonut 50/50 10.771.172 987 10913
4 makobex 50/50 10.430.422 964 10820
5 Himothy Hussein 50/50 10.411.214 943 11041
6 R0cki99 50/50 8.739.067 747 11699
7 Snorlax 50/50 8.235.115 703 11714
8 Cool Cool Cool 50/50 8.183.366 793 10320
9 Dr Chase Toxic 7.786.387 649 11998
10 Ultra Master Donald 7.455.183 693 10758
11 =Mushu= 50/50 7.216.078 669 10786
12 babymilo80 50/50 7.045.274 668 10547
13 kpap 50/50 6.988.713 662 10557
14 Omni-Man Donald 6.981.002 658 10609
15 Say My Name Toxic 6.892.399 650 10604
16 GaeSibalnom 50/50 6.836.533 578 11828
17 THE GOD OF PENETRATION Toxic 6.585.846 595 11069
18 killersodur 50/50 6.438.934 587 10969
19 Unreliable Greek Players 50/50 6.183.312 576 10735
20 *STATS Donald 6.024.137 553 10894
21 Timothy Mus 50/50 5.924.598 544 10891
22 HannibalBarcaEST Toxic 5.821.586 546 10662
23 *Caligula 50/50 5.772.736 520 11101
24 Hancal 50/50 5.749.094 563 10212
25 The Sleepless Elite 50/50 5.638.404 553 10196
down >>>
Rank:
Search: