Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 FiveRatsMatchingTats 50/50 15.605.629 1298 12023
2 Warpro 50/50 12.909.683 1133 11394
3 makobex 50/50 11.087.174 1018 10891
4 PopDonut 50/50 10.882.515 995 10937
5 Himothy Hussein 50/50 10.342.428 937 11038
6 R0cki99 50/50 9.119.791 771 11829
7 Cool Cool Cool 50/50 8.791.503 855 10282
8 Dr Chase Toxic 8.725.710 726 12019
9 Snorlax 50/50 8.601.108 731 11766
10 babymilo80 50/50 8.035.733 768 10463
11 Ultra Master Donald 7.754.755 721 10756
12 kpap 50/50 7.482.565 701 10674
13 =Mushu= 50/50 7.471.019 684 10923
14 Say My Name Toxic 7.292.639 676 10788
15 Omni-Man Donald 7.069.335 669 10567
16 killersodur 50/50 7.010.524 649 10802
17 GaeSibalnom 50/50 6.914.991 583 11861
18 THE GOD OF PENETRATION Toxic 6.715.177 607 11063
19 MaJeSTee 50/50 6.684.544 653 10237
20 Timothy Mus 50/50 6.635.537 605 10968
21 *STATS Donald 6.572.058 577 11390
22 Unreliable Greek Players 50/50 6.254.585 575 10878
23 HannibalBarcaEST Toxic 6.045.322 554 10912
24 Hancal 50/50 6.002.501 608 9873
25 *Caligula 50/50 5.933.060 561 10576
down >>>
Rank:
Search: