Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
926 beamgirls SS 9.281 4 2320
927 ddd1122 GRD 9.281 3 3094
928 ddneurz GSC 9.279 3 3093
929 BeaverWarrior82 9.277 5 1855
930 TiSuMi WK 9.209 5 1842
931 Bushy1979 CRSW 9.153 4 2288
932 Thomas Michael Shelby 1/99 9.137 5 1827
933 Queen Beothuk MAD 9.120 4 2280
934 Mad Irishman CSD 9.117 2 4559
935 crate121 MAD2 9.086 5 1817
936 Attika 9.053 2 4527
937 sosher XTR 9.044 2 4522
938 Noke3 miki ~TEA~ 9.024 4 2256
939 rafaelnassif Rules 9.024 5 1805
940 aylaserenity ~DW~ 9.020 4 2255
941 joehor HGC 9.001 2 4501
942 iMarchello CSD 8.974 4 2244
943 Mr. X Omni B 8.956 2 4478
944 GoodKnight dvd 8.946 2 4473
945 reags UTW 8.910 4 2228
946 crazedtwinkie MAD 8.906 1 8906
947 posum123456 RIMJOB 8.891 5 1778
948 Jedi Obi Wan 8.879 6 1480
949 pizahut 8.874 1 8874
950 bojti pasa LEGO-2 8.854 2 4427
<<< up down >>>
Rank:
Search: