Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
901 Yenodt XTR 9.909 4 2477
902 Silver Shanks 9.896 4 2474
903 DivineWind OOPS 9.885 1 9885
904 macgregor13721 9.876 4 2469
905 JasamTu PLG 9.833 3 3278
906 grinchen Bönder 9.822 2 4911
907 Emit187 187 9.812 10 981
908 Amosity DB 9.787 4 2447
909 imleffe Gents 9.768 6 1628
910 Exup 9.729 2 4865
911 Grumpy old Turtle ~FLAG~ 9.725 3 3242
912 bektaa 9.695 5 1939
913 nonggant BDG 9.689 4 2422
914 ZACKA 9.671 4 2418
915 Lord Joshy BORG 9.649 2 4825
916 alexandr55 XTR 9.638 6 1606
917 kakarotsk TF 9.563 4 2391
918 jreggo Rawry 9.563 2 4782
919 zayna000 Omni B 9.563 3 3188
920 Bjorn420 9.548 4 2387
921 cpasoo Chiraq 9.494 2 4747
922 vaneeckhoutte REM 9.395 3 3132
923 Disorder98 2REM 9.392 4 2348
924 Jaghatai Khan 9.388 8 1174
925 Fenn CSD 9.371 5 1874
<<< up down >>>
Rank:
Search: