Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
876 Allantopx 10.551 5 2110
877 Jalind MAD 10.549 3 3516
878 sion457 KA 10.531 1 10531
879 Jkaotik88 RIMJOB 10.528 4 2632
880 DONOVAN BBC 10.492 2 5246
881 Sariman0 Zesty 10.467 3 3489
882 zigabula Rules 10.434 5 2087
883 dandan347 Rules 10.333 3 3444
884 Earth Crusaders APCLPS 10.321 5 2064
885 LikeClockWork1 Zesty 10.217 2 5109
886 Clydedosomething 2REM 10.214 3 3405
887 tripletour24 THAI 10.209 3 3403
888 Tantan619 MAD 10.207 5 2041
889 foofighter ~TEA~ 10.139 3 3380
890 ssoom Chi2 10.065 4 2516
891 I101 dvd 10.064 4 2516
892 Bart1975 MAD 10.031 2 5016
893 kookoo HELL 9.994 2 4997
894 bobbyx78 BMW 9.985 4 2496
895 NTR Hammer MLT 9.971 2 4986
896 eedi 9.944 3 3315
897 legbeforewicket XTR 9.903 4 2476
898 Silver Shanks 9.896 4 2474
899 Hardisty Omni B 9.886 5 1977
900 pickonja 9.882 2 4941
<<< up down >>>
Rank:
Search: