Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
851 ShpShifter 10.011 4 2503
852 Moneymaker TLM 10.002 4 2501
853 Topsy66 10.000 5 2000
854 gus10 ~TEA~ 9.961 4 2490
855 King Ivan 9.931 3 3310
856 lakza1 Omni B 9.807 3 3269
857 atary101 Take 9.801 7 1400
858 xaxil1 MAD 9.800 4 2450
859 Demonique V1KING 9.796 3 3265
860 reags UTW 9.779 4 2445
861 Exitif +LTH+2 9.769 3 3256
862 LazySmurfer GRD 9.766 4 2442
863 jupp [STAR] 9.738 2 4869
864 Kerosz TXII 9.722 4 2431
865 Greynova 9.687 1 9687
866 gergonian WaKn 9.648 2 4824
867 mautisme WW$ 9.627 3 3209
868 King veki GRD 9.598 3 3199
869 rrtamad CRSW 9.533 2 4767
870 Silvercode Warpig 9.503 3 3168
871 mrzan10 =Free= 9.451 5 1890
872 conor brett GRD 9.447 4 2362
873 afreese1023 APCLPS 9.445 4 2361
874 desertilker 9.421 2 4711
875 Wenesse 9.419 5 1884
<<< up down >>>
Rank:
Search: