Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
301 escapetothemoon 74.573 13 5736
302 kenost Gents 73.866 15 4924
303 SINGHA WK 73.389 15 4893
304 -OverRated TXII 73.362 13 5643
305 Unjustified Killer 1/99 73.311 20 3666
306 Jchic HIV 72.508 18 4028
307 vitalick Dracul 69.877 14 4991
308 YeOlde Raven Omni B 69.830 12 5819
309 Hedgehunter UT 69.263 13 5328
310 sp0rtsfr3ak1750 KSI 69.113 14 4937
311 Hilas PEPE 2 68.521 13 5271
312 dimos Donald 68.114 8 8514
313 kjpker HIV 68.076 13 5237
314 presleyh123 Exes 67.608 13 5201
315 Tito10 TF 67.145 11 6104
316 AimBots Here 1/99 66.868 27 2477
317 Al-Fatih Gents 66.139 11 6013
318 imtw 65.431 12 5453
319 xaphot PALE 65.120 16 4070
320 Sivesk Maskin 64.695 10 6470
321 BennyBullDeg DBFL 64.659 14 4619
322 Jack Sparrow BAN 64.338 16 4021
323 OblivionMat EAT 63.607 11 5782
324 chrisbran HYPER 63.145 14 4510
325 Vodka 62.842 17 3697
<<< up down >>>
Rank:
Search: