Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 The Sleepless Elite 50/50 3.038.305 429 7082
2 Probably Deleting 50/50 2.680.288 326 8222
3 BobOnFire Dare 2.307.757 249 9268
4 FiveRatsMatchingTats 50/50 2.159.433 322 6706
5 Skill Issue 50/50 2.034.578 286 7114
6 maddrick Donald 1.929.498 290 6653
7 *Caligula 50/50 1.917.176 229 8372
8 Snorlax 50/50 1.880.942 230 8178
9 lavix Donald 1.864.927 212 8797
10 PopDonut 50/50 1.854.758 256 7245
11 BanPro 50/50 1.669.396 222 7520
12 Big Bosss Donald 1.610.869 241 6684
13 THE GOD OF PENETRATION 50/50 1.531.570 176 8702
14 bluenile23 Take 1.497.439 221 6776
15 when i forget me 50/50 1.307.405 193 6774
16 Not Wanted Miki 50/50 1.234.247 180 6857
17 roi max5 Toxic 1.220.823 160 7630
18 Unreliable Greek Players 50/50 1.180.339 186 6346
19 Idiot Savant 50/50 1.174.302 145 8099
20 HannibalBarcaEST Toxic 1.155.747 152 7604
21 Say My Name Toxic 1.144.234 146 7837
22 makobex 1/99 1.138.090 158 7203
23 Coller 50/50 1.128.422 147 7676
24 Nocturne Donald 1.126.333 127 8869
25 kpap 50/50 1.109.215 151 7346
down >>>
Rank:
Search: