Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
251 TQI 1.658 4 415 3 553
252 Age 1.612 2 806 2 806
253 DS 1.565 2 783 1 1.565
254 CSBC 1.561 2 781 2 781
255 TCG 1.547 1 1.547 1 1.547
256 123 1.541 2 771 2 771
257 -EM88- 1.465 1 1.465 1 1.465
258 U.Corp 1.393 1 1.393 1 1.393
259 STHA 1.311 1 1.311 1 1.311
260 Jax1 1.296 1 1.296 1 1.296
261 PWR 1.266 1 1.266 1 1.266
262 HORDE 1.261 1 1.261 1 1.261
263 $2934$ 1.257 1 1.257 0 0
264 BH 1.238 2 619 0 0
265 ZINGER 1.222 2 611 1 1.222
266 0000 1.193 1 1.193 1 1.193
267 HUE 1.162 2 581 2 581
268 Hej 1.142 1 1.142 1 1.142
269 NCWoK 1.015 1 1.015 1 1.015
270 UA 967 1 967 1 967
271 C.R. 964 1 964 1 964
272 Heresy 961 1 961 1 961
273 SSG 950 1 950 1 950
274 Ghaza 947 1 947 1 947
275 TKOLF 894 2 447 2 447
<<< up down >>>
Rank:
Tribe tag:
Tribe name: