Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
226 MILEY 1.448 1 1.448 2 724
227 HUE 1.446 2 723 2 723
228 Hej 1.412 1 1.412 1 1.412
229 TheEye 1.395 1 1.395 1 1.395
230 HORDE 1.350 1 1.350 1 1.350
231 PWR 1.331 1 1.331 1 1.331
232 DWBH 1.294 1 1.294 1 1.294
233 0000 1.290 1 1.290 1 1.290
234 NCWoK 1.282 1 1.282 1 1.282
235 Ghaza 1.259 1 1.259 1 1.259
236 AO 1.258 1 1.258 1 1.258
237 Idon'k 1.187 1 1.187 0 0
238 Lovema 1.184 3 395 3 395
239 SAM 1.181 1 1.181 0 0
240 +KN+ 1.163 1 1.163 1 1.163
241 STHA 1.134 1 1.134 1 1.134
242 FGaren 1.088 2 544 1 1.088
243 EQ 1.059 1 1.059 1 1.059
244 DOPE 1.048 1 1.048 1 1.048
245 topae 1.040 1 1.040 0 0
246 P-P-F 1.025 1 1.025 1 1.025
247 C.R. 1.006 1 1.006 1 1.006
248 High42 999 2 500 1 999
249 Join 950 2 475 1 950
250 SSG 950 1 950 1 950
<<< up down >>>
Rank:
Tribe tag:
Tribe name: