Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
201 DS 2.687 2 1.344 1 2.687
202 Odin 2.633 2 1.317 2 1.317
203 Shhh 2.624 1 2.624 1 2.624
204 Flag 2.603 2 1.302 2 1.302
205 KGB 2.591 1 2.591 1 2.591
206 BH 2.498 2 1.249 0 0
207 Nords 2.445 2 1.223 2 1.223
208 London 2.443 1 2.443 1 2.443
209 BB 2.443 2 1.222 2 1.222
210 K P K 2.394 1 2.394 0 0
211 -EM88- 2.324 1 2.324 1 2.324
212 TCG 2.288 1 2.288 1 2.288
213 DEFEAT 2.229 1 2.229 1 2.229
214 BBC 2.213 1 2.213 1 2.213
215 SNK 2.095 1 2.095 1 2.095
216 AofD 2.069 1 2.069 1 2.069
217 AGK 2.018 2 1.009 2 1.009
218 Trade 1.959 2 980 1 1.959
219 OO 1.915 2 958 4 479
220 +LTH+3 1.739 4 435 3 580
221 U.Corp 1.619 1 1.619 1 1.619
222 +LTH+ 1.575 3 525 1 1.575
223 Hamas 1.486 2 743 2 743
224 TKOLF 1.458 1 1.458 1 1.458
225 MILEY 1.448 1 1.448 2 724
<<< up down >>>
Rank:
Tribe tag:
Tribe name: