Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
151 HNS 7.344 1 7.344 1 7.344
152 Newbie 7.108 1 7.108 4 1.777
153 40 6.999 1 6.999 1 6.999
154 ~@~ 6.943 5 1.389 5 1.389
155 MT 6.804 1 6.804 1 6.804
156 LB 6.657 3 2.219 3 2.219
157 Chi2 6.630 6 1.105 5 1.326
158 ESL 6.293 3 2.098 2 3.147
159 ROCKS 6.230 1 6.230 2 3.115
160 FARMIN 6.201 1 6.201 7 886
161 Vafan2 6.008 1 6.008 3 2.003
162 INA 5.824 1 5.824 4 1.456
163 ~RoD~ 5.465 5 1.093 5 1.093
164 N$ 5.443 8 680 6 907
165 Bumbi 5.368 3 1.789 3 1.789
166 FRKN 5.346 3 1.782 3 1.782
167 AXEDNT 5.337 1 5.337 2 2.669
168 KOTSK 5.141 3 1.714 4 1.285
169 F.S. 4.973 3 1.658 3 1.658
170 guy 4.620 2 2.310 2 2.310
171 GEN 4.469 1 4.469 1 4.469
172 P4F 4.449 2 2.225 3 1.483
173 MA 4.410 1 4.410 1 4.410
174 PPFarm 4.391 5 878 4 1.098
175 sweet 4.343 1 4.343 1 4.343
<<< up down >>>
Rank:
Tribe tag:
Tribe name: