Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
151 LAG 12.053 10 1.205 7 1.722
152 FARMIN 11.754 2 5.877 14 840
153 -BS- 11.566 13 890 11 1.051
154 Rawr 11.214 12 935 8 1.402
155 1776.b 11.053 5 2.211 6 1.842
156 Tuh! 10.765 2 5.383 4 2.691
157 Kärlek 10.282 2 5.141 7 1.469
158 FAT 9.996 3 3.332 2 4.998
159 K3K 9.894 3 3.298 5 1.979
160 MLT 9.708 1 9.708 2 4.854
161 =Free= 9.677 5 1.935 5 1.935
162 THO 9.499 2 4.750 4 2.375
163 ~FLAG~ 8.940 1 8.940 3 2.980
164 Canada 8.702 4 2.176 6 1.450
165 187 8.673 2 4.337 8 1.084
166 KE 8.641 5 1.728 5 1.728
167 PTS! D 8.574 6 1.429 6 1.429
168 MITHPP 8.443 5 1.689 3 2.814
169 BMW 8.285 1 8.285 2 4.143
170 TKQ 8.193 2 4.097 4 2.048
171 TOON 8.174 2 4.087 2 4.087
172 SZCZYN 8.118 2 4.059 4 2.030
173 VFB 7.552 3 2.517 3 2.517
174 AXEDNT 7.461 1 7.461 3 2.487
175 CRYPT. 7.427 11 675 8 928
<<< up down >>>
Rank:
Tribe tag:
Tribe name: