Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 FiveRatsMatchingTats 50/50 16.016.195 1325 12088
2 Warpro 50/50 13.630.415 1195 11406
3 makobex 50/50 11.128.284 1018 10932
4 PopDonut 50/50 10.944.249 999 10955
5 Himothy Hussein 50/50 10.812.292 983 10999
6 R0cki99 50/50 9.255.076 777 11911
7 Dr Chase 50/50 9.166.635 762 12030
8 Cool Cool Cool 50/50 9.062.218 879 10310
9 Ultra Master Donald 8.807.853 817 10781
10 Snorlax 50/50 8.767.835 745 11769
11 babymilo80 50/50 8.559.196 814 10515
12 =Mushu= 50/50 7.856.149 714 11003
13 kpap 50/50 7.789.889 727 10715
14 Say My Name 50/50 7.704.367 713 10806
15 killersodur 50/50 7.099.819 653 10873
16 *STATS Donald 7.098.493 614 11561
17 Omni-Man Donald 6.936.845 653 10623
18 GaeSibalnom 50/50 6.927.564 584 11862
19 THE GOD OF PENETRATION 50/50 6.858.581 620 11062
20 MaJeSTee 50/50 6.853.480 667 10275
21 Timothy Mus 50/50 6.759.645 636 10628
22 Unreliable Greek Players 50/50 6.701.761 617 10862
23 HannibalBarcaEST Toxic 6.271.222 580 10812
24 Hancal 50/50 6.152.289 620 9923
25 *Caligula 50/50 6.068.357 575 10554
down >>>
Rank:
Search: