Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 FiveRatsMatchingTats 50/50 22.420.396 1857 12073
2 Warpro 50/50 19.479.841 1644 11849
3 makobex 50/50 18.414.513 1517 12139
4 PopDonut 50/50 17.866.505 1488 12007
5 Dr Chase 50/50 16.222.351 1340 12106
6 Cool Cool Cool 50/50 14.420.953 1266 11391
7 Himothy Hussein 50/50 13.568.028 1253 10828
8 babymilo80 50/50 13.320.511 1106 12044
9 Ultra Master Donald 13.183.554 1221 10797
10 Say My Name 50/50 13.056.541 1100 11870
11 R0cki99 50/50 12.568.901 1072 11725
12 Hancal 50/50 12.232.499 1050 11650
13 Timothy Mus 50/50 12.209.047 1014 12040
14 killersodur 50/50 12.052.334 1099 10967
15 kpap 50/50 11.979.229 1108 10812
16 Snorlax 50/50 11.110.167 937 11857
17 HannibalBarcaEST Toxic 10.487.161 868 12082
18 =Mushu= Maskin 10.404.768 938 11093
19 Front Line Trash 50/50 10.093.085 832 12131
20 Coller 50/50 9.930.790 819 12126
21 MaJeSTee 50/50 9.328.393 809 11531
22 P2AYNOTE 50/50 9.318.058 781 11931
23 *STATS Donald 8.785.323 756 11621
24 Trouble Maker 50/50 8.035.341 724 11099
25 I-AM-GROOT 50/50 7.934.281 728 10899
down >>>
Rank:
Search: