Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 FiveRatsMatchingTats 50/50 25.099.658 2093 11992
2 PopDonut 50/50 23.745.044 1962 12102
3 Warpro 50/50 20.711.929 1718 12056
4 makobex 50/50 19.383.389 1598 12130
5 Cool Cool Cool 50/50 16.621.182 1396 11906
6 Dr Chase 50/50 16.227.980 1340 12110
7 kpap 50/50 14.760.700 1220 12099
8 babymilo80 50/50 14.640.469 1231 11893
9 killersodur 50/50 14.195.719 1174 12092
10 Ultra Master Donald 13.608.127 1259 10809
11 Say My Name 50/50 13.267.754 1118 11867
12 Alt F4 Moment 50/50 13.178.867 1199 10992
13 R0cki99 50/50 12.803.994 1084 11812
14 Hancal 50/50 12.711.374 1078 11792
15 Timothy Mus 50/50 12.584.193 1042 12077
16 Snorlax 50/50 12.260.560 1025 11962
17 =Mushu= Maskin 11.521.184 1013 11373
18 Coller 50/50 10.694.276 882 12125
19 HannibalBarcaEST Toxic 10.601.542 874 12130
20 MaJeSTee 50/50 10.351.972 889 11645
21 when taesan forget tw 50/50 10.168.479 845 12034
22 Front Line Trash 50/50 10.093.006 832 12131
23 *STATS Donald 8.887.443 761 11679
24 I-AM-GROOT 50/50 8.815.519 761 11584
25 *Caligula 50/50 8.505.230 705 12064
down >>>
Rank:
Search: